
HV/EHV/NDRC Equipment
Testing Equipments |
|
![]() |
Wuhan Fanke Series Resonant HVAC Test Set |
![]() |
HVAC Resonance Frequency Test Set Assembled condition |
![]() |
Augur Boring |
![]() |
Test Equipments |
![]() |
Shirla – Sheath Fault Locator |
![]() |
Sheath Fault Receiver - KMF |
![]() |
PGK 50 – HVDC Test Kit |
![]() |
5kV Insulation Tester – MIT 520/2 |
![]() |
Digital Low Resistance Ohmmeter |
![]() |
5kV ISO Analyzer |
![]() |
Clamp meter – Fluke |
![]() |
Millimeter - Victor |
![]() |
High Current Generator |
![]() |
Power Multimeter – PMM1 |
![]() |
TDR – 2000/2 |
![]() |
DC Regulated Power Supply |
![]() |
132kV Termination Equipments |
![]() |
Peeling Tools |
![]() |
Heating Jackets |

![]() |
132kV Tools |
![]() |
Crimping Tools |
![]() |
Cable Clamps , Stresscon Puller, Lever Hoists |
![]() |
Oil Heating oven , bucket |
![]() |
11kV & 33kV Jointing/termination tools |
Cable Laying Equipments |
![]() |
Drum Jacks |
![]() |
Straight Rollers |
![]() |
Bend Rollers |
![]() |
Bell Mouth |
![]() |
Stand Roller |
![]() |
Arc Roller |
![]() |
“L” Roller |
![]() |
Winch Machine – Bagela 3 Ton |
![]() |
Winch Machine – Bagela 10 Ton |
![]() |
Generators – 74kVA, 5kVA |
PD Measurement Equipments |
![]() |
TECHIMP PD Measurement Kit |
![]() |
OMICRON PD Measurement Kit |
![]() |
Viola – VLF HVAC & HVDC Kit |
POWERLINKS INTERNATIONAL CO LLC Cable Laying Equipments |
Sl.No | Description | Quantity (no) | ||
---|---|---|---|---|
Cable Laying | ||||
1 | 10 Ton Winch Machin (Begala- Germany) | 1 | ||
2 | 5 Ton Winch Machine (Begala- Germany) | 2 | ||
3 | 3 Ton Winch Machine (Begala- Germany) | 4 | ||
4 | 3 Ton Winch Machine (Elft) | 1 | ||
5 | Heavy Duty Drum Stand ( 50 ton ) with Hydralic Jack | 1 | ||
6 | Heavy Duty Drum Stand ( 30 ton ) with Hydralic Jack | 3 | ||
7 | 11kV Drum Power Cable Stand ( 10 ton ) with Hydralic Jack | 1 | ||
8 | 11kV Drum Power Cable Stand (5 ton ) with Hydralic Jack | 4 | ||
9 | Pilot Cable Stand with Hydralic Jack | 1 | ||
10 | Trolly (SEB) 8 ton | 2 | ||
11 | Trolly (Elfit) 8 ton | 1 | ||
12 | 30 Ton hydralic bottom Jack | 4 | ||
13 | 15 Ton Hydralic bottom Jack | 2 | ||
14 | Power Cable Drum Shaft | 4 | ||
15 | Pilot Cable Drum Shaft | 1 | ||
16 | Bell Mouth 150dia, 200dia and 250dia | 12 | ||
17 | Bell Mouth With Roller 160dia, 200dia | 23 | ||
18 | Horizontal Roller, PC | 1035 | ||
19 | Duct Reel (60 mtrs)- (Begala- Germany) | 1 | ||
20 | Duct Reel (100 mtrs)-(Begala- Germany) | 1 | ||
21 | Corner Roller - GI | 86 | ||
22 | Bend Roller | 12 | ||
23 | V- Roller | 5 | ||
24 | Stand Roller (1.5mtr H, x 1.8mtr W) | 4 | ||
25 | Stand Roller (1.0mtr H x 1.8mtr W) | 4 | ||
26 | Stand Roller (0.50mtr H x 1.8mtr W) | 4 | ||
27 | Stand Roller (0.70mtr H x 1.8mtr W) | 2 | ||
28 | Cable Lubricant | 25 Bucket | ||
29 | Chain Block ( 5 ton ) | 12 Nos | ||
30 | Lever Block ( 2 ton ) | 2 | ||
31 | Triple Corner roller | 12 | ||
32 | Heavy Dum Roller | 5 | ||
33 | Duct Rod | 3 | ||
34 | Mislaneous cable laying equipmenst | 1 lot | ||
Civil Work | ||||
1 | Total Station -Survey Instruments, Sokia -Japan | 1 | ||
2 | Levelling Instruments, Sokia -Japan | 1 | ||
3 | Safety Cone | 200 | ||
4 | Safety Barrier | 50 | ||
5 | Measurement Tape 100mtr | 2 | ||
6 | Caution Notice Boards ,Safety tape & Flash loghts | As required | ||
7 | Compactor Machie | 2 Nos | ||
8 | Bentonite Machine | 2 Nos | ||
Power Links International Co.L.L.C, Oman Past and Current Experience List/Job Profiles |
Sl.No | Description | Make | Unit | Qty |
---|---|---|---|---|
1 | Hydraulic Compression Tool (APN 24/200) -(850 Bar) | LOT- Germany | Nos | 2 |
2 | Hydraulic Compression Tool (EP 2110) -(700 Bar) | LOT- Germany | No | 1 |
3 | Hydraulic Compression Tool (NA230-24/3) -(700 Bar) | LOT- Germany | No | 1 |
Cable Insulation peeling tool | ||||
a | Upto 130 mm Peeling Tool (SH 130) | HIVOTECH-Switzerland | Nos | 5 |
b | Upto 80mm Peeling Tool (SH 80) | HIVOTECH-Switzerland | Nos | 2 |
c | Mini peeling Tool (11kV- 33kV)) | Nos | 3 | |
4 | Hydraulic Cutting Head (TC120) | CEMBRE- Italy | Nos | 3 |
5 | Band saw Cutting tool | Makita | Nos | 2 |
6 | Power Hack Saw | (Makita+Bosch) | Nos | 3 |
7 | Zigzag Cutting Tool | Makita | Nos | 2 |
8 | Heating Element with sensor | CCC-GmbH Berlin | Nos | 12 |
9 | Spare Blade for Peeling tool ( 1set- 3 pieces)- | HIVOTECH-Switzerland | Nos | 3 |
10 | Tool case for compression Head , dies,( Up to 1200sqmm Cu/1200sqmm Al., hydraulic Hose | LOT- Germany | Nos | 4 |
11kV & 33kV Cable | ||||
11 | Foot Operated Hydraulic Crimping Tool, consisting of 130kN Crimping Head(ECW H3D)+ Hydralic pump-PO 7000(700bars) | CEMBRE-Italy | Nos | 4 |
12 | Semi con scoring knife 11kV & 33kV | Nos | 6 | |
13 | XLPE cutter | Nos | 2 |
POWERLINKS INTERNATIONAL CO LLC Equipment Installation Tools |
Sl.No | Description | Quantity (set) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pallet Trolly | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hyd.Jack (small 5 ton) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vaccum Cleaner | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Grinder | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cutter | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tool Box ( Spanners & Screw drivers etc.) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Grinder | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Torque Wrench | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Electrical Distribution Boards,(250Amp, 63amp) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | First Aid Kit | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Spirit level 10 inch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Spirit level 24 inch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Al.Ladders 3 ft, 8 ft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Fire Extingushers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 110v Drilling Machine | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Concrete drilling Machine | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Plumb bob | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | "I"- Bolt M10/M12/M18 | 4 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sling Belt (2mtr,4mtr,6mtr,10mtr) | 4 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Safety Belt | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Combination Wrench (30mm,24mm,19mm,17mm,13mm,10mm,8mm | 4 Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chain Block ( 2 ton) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chain Block (1 ton) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wire Rope Winch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Align key | 2 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Movable Scaffolding | 6 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Hammer | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pipe Wrench | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Grip plier | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | White Torch Light | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adjustable spanner | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wire stripper | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Cable cutter | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Crimping Tool (Bootless) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Crimping Tool (Ordinary) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Needle File Set | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Saw Frame | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Gixer Machine | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 110v Magnetic Drill Machine | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Measurement Tape (100mtr,30mtr,5mtr) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Connecter (Star & Minus) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wholesaw Cutter(20mm,25mm,32mm,50mm,60mm,75mm,100mm) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Knockout Punch (20mm,25mm,32mm,50mm,75mm) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Knife | 10 |
POWERLINKS INTERNATIONAL CO LLC Testing Equipments |
Sl.No | Description | Quantity (set) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HVAC Test kit - 3000kVA/300kV Series Resonance System , Wuhan Fanke , China | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HVAC Test kit - 9000kVA/450kV Series Resonance System , Wuhan Fanke , China | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HVAC Test kit -Series Resonance System , High Volt Make , Made in German | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 50KV HVDC Test Set with Discharge Rod - PGK50, Make -Baur - Austria | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | High Voltage Test Set (AC / DC- 80/110kV-Baur) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shirla Cable Sheath testing & Fault Location kit -Baur -Austria | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Surege Voltage Generator -SSG 1500, Baur-Autria ( For cable fault location) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cable Locator (Signal Locator + Signal Generator 33KHz) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cable Faul Locator (Bico test) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Digi Phone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5kV Insulation Tester BM11D | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5kV Insulation Tester-MIT 520 /2, MIT 510 (Megger) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5kV Insulation Tester -ISO Analyser (NIEAF Instruments) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Digital Earth Resistance Tester (Megger) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LCR Meter LCR131 (Megger LCR 131) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Power Multimeter PMM1 (Megger) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Digital Low Resistance Ohm meter (Meggar) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Clamp on Meter 600A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Digital Multimeter (Fluke) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Analog Multimeter | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Current Generator (Domus) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Regulated DC Power Supply (EZ Koriya) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 1 Phase Generator 74 kVA (SAKR) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | VLF Test kit - 0-60kV,Viola, Baur Austria | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Partial Discharge Test kit - Omicron (MPD600) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | TDR Meter Megger - UK | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substation Equpment Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | CPC100 / CT Analyser | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MOM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Breaker Analyser | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CMC 256 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sveker | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | TDR Meter Megger - UK | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BDV kit | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Oil & Winding gaude Calibrator | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Oden | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tan Delta Test Kit | 1 |
POWERLINKS INTERNATIONAL CO LLC NDRC Equipment & Specifications |
Sl.No | Description | Quantity (set) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auger Boring Machine (Range 700mm dia to 900mm dia) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Augers Cutters ( 700mm dia, 800mm & 900mmdia) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Auger Boring Machine (Range 100mm dia to 600mm dia) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Augers Cutters ( 100mm dia - 600mmdia) | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Augure Base Frame | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Power Pack | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Head Cutter | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hydraulic Jack (300Ton) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Air Compressor -P185 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portable Super Speed Ventilator Fan with Accessories | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Flexible duct hose | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jack Hammer | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Piston for Jack Hammer | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Chisel for Jack Hammer | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Steel Wire Rope - 19MM X 6MTR X 36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Welding Machine | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cutting Tourch | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Welding Helmet | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Welding Gloves | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Measuring tape 50mts | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chain Pulley | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Spanner Set 10 Size (Full Set) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hydraulic Jack 5 Ton | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Hydraulic Jack 10 Ton (Bottle Jack) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hydraulic Jack 20 Ton (Bottle Jack) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hammer | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ventilator Fan Accessories 10'x5mtr flexible Duct | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Top level | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | D-Shakle 6.5 ton | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | D-Shakle -9.5 ton | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D-Shakle -8.5 ton | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jubilee Clamp - Packet | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lifting Bucket | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Beam, 5mtrs length | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Boiler type (Fan) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Oxygen Cylinder | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Acetylene Cylinder | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Gas Detector | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Trolley Wheel heavy weight | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Steel Plate 75mm | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Steel Plate 20mm | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Pushing Plate | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Measuring tape 5mtrs | 4 |